| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat(v3.2.0): add Data+ tier and external data integrations | Christian Cleberg | 2026-04-22 | 1 | -0/+5 |
| | | | | | | | | | | | - introduce Data+ tier for advanced data features - add ownership history and DNS history - expand subdomain discovery with external sources - add domain pricing insights - implement local usage/credit system - integrate external data service layer with rate limiting - extend export and CLI for Data+ features | ||||
| * | feat(v2.5.0): add caching, request deduplication, and performance improvements | Christian Cleberg | 2026-04-21 | 1 | -29/+2 |
| | | |||||
| * | feat(v2.3.0): add ownership intelligence and subdomain discovery | Christian Cleberg | 2026-04-21 | 1 | -0/+288 |
| * implement RDAP-based ownership section * add ownership diffing and change classification * add passive subdomain discovery via certificate transparency * highlight interesting subdomains * introduce Data+ scaffolding for future features * include ownership and subdomains in export and history | |||||
