| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fix: profile loading error and user-timeline prefs updatev3.2.1 | Christian Cleberg | 2026-04-23 | 1 | -3/+25 |
| | | |||||
| * | fix: more sonarqube quality fixesv3.1.5 | Christian Cleberg | 2026-04-13 | 1 | -2/+3 |
| | | |||||
| * | perf: cache filtered collections and add equatable row views | Christian Cleberg | 2026-04-13 | 1 | -8/+27 |
| | | | | | | | | | | | | | | | | | Convert filteredJobs, filteredPastes, and filteredTickets from computed properties to stored properties updated via didSet on their inputs. Each update function guards with an equality check before assigning, so @Observable skips the notification when the filtered result hasn't changed — preventing list re-renders on auto-refresh when no visible data has actually changed. Add Equatable conformance to BuildRowView, PasteRowView, TicketRowView, and SelectableTicketRow, and apply .equatable() at each ForEach call site. When a list does re-render, SwiftUI now skips body evaluation for rows whose model value is identical to the previous pass. Implements: https://todo.sr.ht/~ccleberg/hutch/57 | ||||
| * | feat: add search and recent queries | Christian Cleberg | 2026-04-12 | 1 | -9/+43 |
| | | | | | | Implements: https://todo.sr.ht/~ccleberg/hutch/47 Implements: https://todo.sr.ht/~ccleberg/hutch/48 | ||||
| * | feat: add builds auto-refresh and repo filtering | Christian Cleberg | 2026-04-12 | 1 | -3/+63 |
| | | | | | | implements: https://todo.sr.ht/~ccleberg/hutch/17 implements: https://todo.sr.ht/~ccleberg/hutch/18 | ||||
| * | improve home attention flows and cross-linkingv2.14.0 | Christian Cleberg | 2026-04-12 | 1 | -2/+33 |
| | | |||||
| * | feat: swipe actions on tickets, pastes, builds, and home dashboard | Christian Cleberg | 2026-03-22 | 1 | -0/+37 |
| | | |||||
| * | feat: add search to builds, trackers, tickets, pastes, mailing lists, and inbox | Christian Cleberg | 2026-03-22 | 1 | -0/+18 |
| | | |||||
| * | v2.1: bundled polish and fixes | Christian Cleberg | 2026-03-19 | 1 | -3/+3 |
| | | |||||
| * | v1.0 | Christian Cleberg | 2026-03-17 | 1 | -0/+220 |
