| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: add contribution calendar to user profilesv2.11.0 | Christian Cleberg | 2026-04-11 | 1 | -4/+41 |
| | | | | | | | Add a trailing 365-day contribution heatmap to user profile views, backed by HutchStatsService. Includes calendar model, view model, SwiftUI calendar view, app configuration, and unit tests. | ||||
| * | feat: browse user repositories and trackers from profilev2.9.0 | Christian Cleberg | 2026-04-02 | 1 | -0/+98 |
| | | |||||
| * | feat: expand user profile in Look Up | Christian Cleberg | 2026-04-01 | 1 | -1/+51 |
| | | |||||
| * | feat: add Look Up screen and restrict management actions to ownersv2.8.0 | Christian Cleberg | 2026-04-01 | 1 | -0/+52 |
| Implements: https://todo.sr.ht/~ccleberg/Hutch/4 | |||||
