diff options
| author | Christian Cleberg <[email protected]> | 2025-04-12 18:07:48 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2025-04-12 18:07:48 -0500 |
| commit | 9d508aba1fd3f25352af71918455e5f90aff55f6 (patch) | |
| tree | 851db76cf53861a786793cff115978898c6062b5 | |
| parent | 7dd9394b985bd64084cd65f34042b73448e0f107 (diff) | |
| download | cleberg.net-9d508aba1fd3f25352af71918455e5f90aff55f6.tar.gz cleberg.net-9d508aba1fd3f25352af71918455e5f90aff55f6.tar.bz2 cleberg.net-9d508aba1fd3f25352af71918455e5f90aff55f6.zip | |
fix typo
| -rw-r--r-- | content/salary/index.org | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/content/salary/index.org b/content/salary/index.org index 9d8f9f6..df860cc 100644 --- a/content/salary/index.org +++ b/content/salary/index.org @@ -32,7 +32,7 @@ Note: When in a role that gives periodic raises, I will create a new record with the new base salary in the table below. See the KPMG records for an example of a raise while in the same role. -This table is a cmopressed version of the data, so that it can fit reliably on +This table is a compressed version of the data, so that it can fit reliably on screens. For the full dataset with all fields, open the =source data= link below the table. |
