diff options
| author | Christian Cleberg <[email protected]> | 2025-09-25 21:10:31 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2025-09-25 21:10:31 -0500 |
| commit | 70189b2f945e756568ad33e9d77287a9786fe38c (patch) | |
| tree | c78c395e5a011623e5b4a7ca91d715ae9326fc01 /content/blog/2019-09-09-audit-analytics.org | |
| parent | d332512565d9c40cb8c475238c1a1221afe1abd4 (diff) | |
| download | cleberg.net-70189b2f945e756568ad33e9d77287a9786fe38c.tar.gz cleberg.net-70189b2f945e756568ad33e9d77287a9786fe38c.tar.bz2 cleberg.net-70189b2f945e756568ad33e9d77287a9786fe38c.zip | |
remove tags from posts
Diffstat (limited to 'content/blog/2019-09-09-audit-analytics.org')
| -rw-r--r-- | content/blog/2019-09-09-audit-analytics.org | 1 |
1 files changed, 0 insertions, 1 deletions
diff --git a/content/blog/2019-09-09-audit-analytics.org b/content/blog/2019-09-09-audit-analytics.org index a1f415b..400e6fd 100644 --- a/content/blog/2019-09-09-audit-analytics.org +++ b/content/blog/2019-09-09-audit-analytics.org @@ -2,7 +2,6 @@ #+title: Bringing Data Analytics Into Internal Audit #+description: Examination of data analytical approaches applied within internal audit functions to improve risk evaluation, process efficiency, and decision support. #+slug: audit-analytics -#+filetags: :audit:data-analytics:internal-audit: * What Are Data Analytics? |
