diff options
| author | Christian Cleberg <[email protected]> | 2026-03-11 03:00:50 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2026-03-11 03:00:50 -0500 |
| commit | e4fc1f14a255d0bcb961c056357ca7eff5467a13 (patch) | |
| tree | 23931fae95a2a67fbcf4879de0feacb833653e74 /content/blog/2019-09-09-audit-analytics.org | |
| parent | 0117af85bcf97b7db9a1a7456528ef2b682576b1 (diff) | |
| download | cleberg.net-e4fc1f14a255d0bcb961c056357ca7eff5467a13.tar.gz cleberg.net-e4fc1f14a255d0bcb961c056357ca7eff5467a13.tar.bz2 cleberg.net-e4fc1f14a255d0bcb961c056357ca7eff5467a13.zip | |
add tag support
Diffstat (limited to 'content/blog/2019-09-09-audit-analytics.org')
| -rw-r--r-- | content/blog/2019-09-09-audit-analytics.org | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/content/blog/2019-09-09-audit-analytics.org b/content/blog/2019-09-09-audit-analytics.org index c66c213..eb2e6cf 100644 --- a/content/blog/2019-09-09-audit-analytics.org +++ b/content/blog/2019-09-09-audit-analytics.org @@ -2,6 +2,7 @@ #+title: Bringing Data Analytics Into Internal Audit #+description: Examination of data analytical approaches applied within internal audit functions to improve risk evaluation, process efficiency, and decision support. #+slug: audit-analytics +#+filetags: :audit: * What Are Data Analytics? |
