diff options
| author | Christian Cleberg <[email protected]> | 2024-07-08 22:06:36 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2024-07-08 22:06:36 -0500 |
| commit | c22fe8e4b2fed42ab6a46ac6c123cea288850f48 (patch) | |
| tree | ce09fc13d0374b76a5125bf4deccf9ecf6574924 /content/blog/2019-12-03-the-ansoff-matrix.md | |
| parent | 11edeee03ed0a5841050c4880d187788ba5555d6 (diff) | |
| download | cleberg.net-c22fe8e4b2fed42ab6a46ac6c123cea288850f48.tar.gz cleberg.net-c22fe8e4b2fed42ab6a46ac6c123cea288850f48.tar.bz2 cleberg.net-c22fe8e4b2fed42ab6a46ac6c123cea288850f48.zip | |
fix images for 2018 to 2021 posts
Diffstat (limited to 'content/blog/2019-12-03-the-ansoff-matrix.md')
| -rw-r--r-- | content/blog/2019-12-03-the-ansoff-matrix.md | 3 |
1 files changed, 0 insertions, 3 deletions
diff --git a/content/blog/2019-12-03-the-ansoff-matrix.md b/content/blog/2019-12-03-the-ansoff-matrix.md index 01144e6..4f0b7eb 100644 --- a/content/blog/2019-12-03-the-ansoff-matrix.md +++ b/content/blog/2019-12-03-the-ansoff-matrix.md @@ -37,9 +37,6 @@ to enter new markets or innovate in its current markets. The y-axis of the matrix focuses on the firm's products and determines if the firm wants to pursue strategies around their existing products or explore new products. - - # Strategic Options ## Market Penetration |
