diff options
| author | Christian Cleberg <[email protected]> | 2024-07-08 19:18:11 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2024-07-08 19:18:11 -0500 |
| commit | 29a31615690f9307eb19152e4d75248e7afdf854 (patch) | |
| tree | 7866c33991b638cbd7cb6ac1d37c7a07ba3d7e67 /content/salary.md | |
| parent | a7a80d2e004bd5b5ef2ba316e2868efc0e67ea27 (diff) | |
| download | cleberg.net-29a31615690f9307eb19152e4d75248e7afdf854.tar.gz cleberg.net-29a31615690f9307eb19152e4d75248e7afdf854.tar.bz2 cleberg.net-29a31615690f9307eb19152e4d75248e7afdf854.zip | |
add link to source data
Diffstat (limited to 'content/salary.md')
| -rw-r--r-- | content/salary.md | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/content/salary.md b/content/salary.md index f1b3d9c..9564953 100644 --- a/content/salary.md +++ b/content/salary.md @@ -43,6 +43,8 @@ raise while in the same role. | Teaching Assistant | University of Nebraska | Lincoln, NE | 2017-08 | 2018-05 | $7/hour | | Community Management Intern | Walgreens | Lincoln, NE | 2017-06 | 2018-02 | $14/hour | +[[source data](/static/salary.csv)] + ## Salary Visualization See the graph below for a visualization of each job's salary over time, as well |
