aboutsummaryrefslogtreecommitdiff
path: root/content
diff options
context:
space:
mode:
authorChristian Cleberg <[email protected]>2024-02-14 16:16:50 -0600
committerChristian Cleberg <[email protected]>2024-02-14 16:16:50 -0600
commit70860890c5b12eb1a550ca78c82802cfc33d9d97 (patch)
treeb8a4e0b567b254441c01e01816efbd5e87842766 /content
parent62b5a33f09fdfab448bac912ef14756005663ab3 (diff)
downloadcleberg.net-70860890c5b12eb1a550ca78c82802cfc33d9d97.tar.gz
cleberg.net-70860890c5b12eb1a550ca78c82802cfc33d9d97.tar.bz2
cleberg.net-70860890c5b12eb1a550ca78c82802cfc33d9d97.zip
update salary table formatting
Diffstat (limited to 'content')
-rw-r--r--content/salary/index.md24
1 files changed, 12 insertions, 12 deletions
diff --git a/content/salary/index.md b/content/salary/index.md
index 43a9a91..97fba3b 100644
--- a/content/salary/index.md
+++ b/content/salary/index.md
@@ -30,18 +30,18 @@ Note: When in a role that gives periodic raises, I will create a new
record with the new base salary in the table below. See the KPMG records
for an example of a raise while in the same role.
-| Title | Company | Location | Start Date | End Date | Base Salary |
-|---------------------------------------|------------------------|----------------|------------|----------|-------------|
-| Senior Technology Assurance Associate | KPMG | Omaha, NE | 2023-10 | Current | \$116,700 |
-| Senior Technology Assurance Associate | KPMG | Omaha, NE | 2022-06 | 2023-10 | \$110,000 |
-| Senior Technology Risk Consultant | Ernst & Young | Des Moines, IA | 2021-09 | 2022-06 | \$89,500 |
-| Senior IT Auditor | Ameritas | Lincoln, NE | 2021-05 | 2021-09 | \$72,000 |
-| IT Auditor | Ameritas | Lincoln, NE | 2020-04 | 2021-05 | \$65,000 |
-| IS Auditor II | Nelnet | Lincoln, NE | 2019-12 | 2020-04 | \$58,000 |
-| IS Auditor I | Nelnet | Lincoln, NE | 2019-06 | 2019-12 | \$20/hour |
-| Internal Audit Intern | Ameritas | Lincoln, NE | 2018-02 | 2019-06 | \$16/hour |
-| Teaching Assistant | University of Nebraska | Lincoln, NE | 2017-08 | 2018-05 | \$7/hour |
-| Community Management Intern | Walgreens | Lincoln, NE | 2017-06 | 2018-02 | \$14/hour |
+| Title | Company | Location | Start | End | Salary |
+|------------------------------------------------|------------------------|----------------|:-------:|:-------:|----------|
+| Senior Associate, Technology Assurance - Audit | KPMG | Omaha, NE | 2023-10 | Current | $116,700 |
+| Senior Associate, Technology Assurance - Audit | KPMG | Omaha, NE | 2022-06 | 2023-10 | $110,000 |
+| Senior Technology Risk Consultant | Ernst & Young | Des Moines, IA | 2021-09 | 2022-06 | $89,500 |
+| Senior IT Auditor | Ameritas | Lincoln, NE | 2021-05 | 2021-09 | $72,000 |
+| IT Auditor | Ameritas | Lincoln, NE | 2020-04 | 2021-05 | $65,000 |
+| IS Auditor II | Nelnet | Lincoln, NE | 2019-12 | 2020-04 | $58,000 |
+| IS Auditor I | Nelnet | Lincoln, NE | 2019-06 | 2019-12 | $20/hour |
+| Internal Audit Intern | Ameritas | Lincoln, NE | 2018-02 | 2019-06 | $16/hour |
+| Teaching Assistant | University of Nebraska | Lincoln, NE | 2017-08 | 2018-05 | $7/hour |
+| Community Management Intern | Walgreens | Lincoln, NE | 2017-06 | 2018-02 | $14/hour |
This page was inspired by [Xe](https://xeiaso.net/), and I'm quoting
the following wording from them as I want to reiterate this piece: