| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | chore: clear actionable SonarCloud smells (shell [[, merged if) | Christian Cleberg | 10 days | 1 | -4/+4 |
| * | test(a11y): Phase 6 verification — metadata assertions, middle-band sweep, ... | Christian Cleberg | 12 days | 1 | -0/+32 |
| * | feat(a11y): engage the audit enforcement ratchet (#21) | Christian Cleberg | 13 days | 1 | -25/+80 |
| * | feat(a11y): seeded audit fixtures; fix dense-row reflow they exposed (#21) | Christian Cleberg | 13 days | 1 | -2/+11 |
| * | fix(a11y): suppress disabled-control contrast findings on the rule | Christian Cleberg | 2026-07-20 | 1 | -0/+12 |
| * | feat(a11y): semantic colour system (#21 phase 1) | Christian Cleberg | 2026-07-20 | 1 | -1/+7 |
| * | fix(a11y): survive audit timeouts, and stop overclaiming CI floor coverage | Christian Cleberg | 2026-07-20 | 1 | -7/+54 |
| * | feat(a11y): add accessibility audit harness (#21 phase 0) | Christian Cleberg | 2026-07-20 | 1 | -0/+121 |
