diff options
| author | Christian Cleberg <[email protected]> | 2026-07-20 11:59:47 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2026-07-20 11:59:47 -0500 |
| commit | 084874158aa177757bb83e400bf1eb986b2b7e6c (patch) | |
| tree | e8c3936da1c3e2d80fef70db1889a17f1dd2ea7f /src/srht_contrib/scripts/enqueue_actors.py | |
| parent | 6289a28296bd0863d373bb47c1c85038f4bc6a2b (diff) | |
| download | hutch-stats-084874158aa177757bb83e400bf1eb986b2b7e6c.tar.gz hutch-stats-084874158aa177757bb83e400bf1eb986b2b7e6c.tar.bz2 hutch-stats-084874158aa177757bb83e400bf1eb986b2b7e6c.zip | |
chore(deps): upgrade starlette, mako, idna and pydantic-settings
Clears eight open Dependabot alerts. None were exploitable against this
service as written -- it exposes no form endpoints, mounts no StaticFiles,
never reads request.url, sets no secrets_dir, and runs on Linux while
several of the advisories are Windows-only -- but the bumps are cheap and
that analysis only holds until the surface changes.
starlette 1.0.0 -> 1.3.1 resolves five advisories on its own and requires
fastapi 0.135.3 -> 0.139.2 to satisfy its pin. Mako is a transitive
alembic dependency used only to scaffold migrations.
pytest is left at 8.4.2; its advisory is test-only and the fix would need
the <9.0 constraint in pyproject.toml relaxed across a major version.
Diffstat (limited to 'src/srht_contrib/scripts/enqueue_actors.py')
0 files changed, 0 insertions, 0 deletions
