diff options
| author | Christian Cleberg <[email protected]> | 2026-07-16 10:13:46 -0500 |
|---|---|---|
| committer | Christian Cleberg <[email protected]> | 2026-07-16 10:13:46 -0500 |
| commit | 65412ee9818bf251fd5caac231746b04c7eca23f (patch) | |
| tree | 06a6e5e26d6b00fb4c1e27587682006d21b9fd0b /Docs | |
| parent | 6a26c6de827e56a57d9a8c600b26354e280df383 (diff) | |
| download | hutch-65412ee9818bf251fd5caac231746b04c7eca23f.tar.gz hutch-65412ee9818bf251fd5caac231746b04c7eca23f.tar.bz2 hutch-65412ee9818bf251fd5caac231746b04c7eca23f.zip | |
fix: honor forceRefresh for projects and system status on the dashboard
loadDashboard(forceRefresh:) fanned the flag out to five loaders, but
loadProjects and loadSystemStatusSnapshot dropped it: they called
fetchProjects() and snapshotResult() with no policy, so pull-to-refresh
returned cached projects and status while the other three sections
refreshed. SonarCloud flagged both params as unused (swift:S1172).
Thread forceRefresh through ProjectService.fetchProjects into the page
policy (refreshIgnoringCache when forced), and pass it to
snapshotResult, which already accepted it. ProjectsListView carried the
same latent bug via its own .refreshable — fixed there too now that
fetchProjects can force.
Diffstat (limited to 'Docs')
0 files changed, 0 insertions, 0 deletions
