summaryrefslogtreecommitdiff
path: root/build/lib/nba/__pycache__/bracket.cpython-314.pyc
blob: e26db27ab6b2d4a9c9173364713b8c4f2ff4ec79 (plain)
ofshex dumpascii
0000 2b 0e 0d 0a 00 00 00 00 e7 13 fc 69 e2 23 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 +..........i.#..................
0020 00 00 00 00 00 f3 9a 01 00 00 80 00 52 00 74 00 5e 00 52 01 49 01 74 01 5e 00 52 01 49 02 74 02 ............R.t.^.R.I.t.^.R.I.t.
0040 5e 00 52 02 49 03 48 04 74 04 1f 00 5e 00 52 03 49 05 48 06 74 06 1f 00 5e 00 52 04 49 07 48 08 ^.R.I.H.t...^.R.I.H.t...^.R.I.H.
0060 74 08 1f 00 5e 00 52 05 49 09 48 0a 74 0a 1f 00 5e 00 52 06 49 0b 48 0c 74 0c 1f 00 52 07 74 0d t...^.R.I.H.t...^.R.I.H.t...R.t.
0080 52 08 74 0e 52 09 74 0f 52 0a 74 10 52 0b 74 11 52 0c 74 12 5d 02 50 26 00 00 00 00 00 00 00 00 R.t.R.t.R.t.R.t.R.t.].P&........
00a0 00 00 00 00 00 00 00 00 00 00 21 00 52 0d 34 01 00 00 00 00 00 00 74 14 5e 01 52 0e 5e 02 52 0f ..........!.R.4.......t.^.R.^.R.
00c0 5e 03 52 10 5e 04 52 11 2f 04 74 15 52 12 17 00 52 13 17 00 6c 10 74 16 52 14 17 00 52 15 17 00 ^.R.^.R./.t.R...R...l.t.R...R...
00e0 6c 10 74 17 52 16 17 00 52 17 17 00 6c 10 74 18 52 18 17 00 52 19 17 00 6c 10 74 19 52 1a 17 00 l.t.R...R...l.t.R...R...l.t.R...
0100 52 1b 17 00 6c 10 74 1a 52 1c 17 00 52 1d 17 00 6c 10 74 1b 52 1e 17 00 52 1f 17 00 6c 10 74 1c R...l.t.R...R...l.t.R...R...l.t.
0120 52 20 17 00 52 21 17 00 6c 10 74 1d 52 22 17 00 52 23 17 00 6c 10 74 1e 52 24 17 00 52 25 17 00 R...R!..l.t.R"..R#..l.t.R$..R%..
0140 6c 10 74 1f 52 26 17 00 52 27 17 00 6c 10 74 20 52 28 17 00 52 29 17 00 6c 10 74 21 52 2a 17 00 l.t.R&..R'..l.t.R(..R)..l.t!R*..
0160 52 2b 17 00 6c 10 74 22 52 3a 52 2c 17 00 52 2d 17 00 6c 10 6c 01 74 23 52 2e 17 00 52 2f 17 00 R+..l.t"R:R,..R-..l.l.t#R...R/..
0180 6c 10 74 24 52 30 17 00 52 31 17 00 6c 10 74 25 52 32 17 00 52 33 17 00 6c 10 74 26 52 34 17 00 l.t$R0..R1..l.t%R2..R3..l.t&R4..
01a0 52 35 17 00 6c 10 74 27 52 36 17 00 52 37 17 00 6c 10 74 28 52 38 17 00 52 39 17 00 6c 10 74 29 R5..l.t'R6..R7..l.t(R8..R9..l.t)
01c0 52 01 23 00 29 3b 7a 2e 0a 46 65 74 63 68 65 73 20 61 6e 64 20 66 6f 72 6d 61 74 73 20 74 68 65 R.#.);z..Fetches.and.formats.the
01e0 20 4e 42 41 20 70 6c 61 79 6f 66 66 20 62 72 61 63 6b 65 74 2e 0a 4e 29 01 da 0b 64 65 66 61 75 .NBA.playoff.bracket..N)...defau
0200 6c 74 64 69 63 74 29 01 da 08 4f 70 74 69 6f 6e 61 6c 29 01 da 13 43 6f 6d 6d 6f 6e 50 6c 61 79 ltdict)...Optional)...CommonPlay
0220 6f 66 66 53 65 72 69 65 73 29 01 da 0d 4c 65 61 67 75 65 47 61 6d 65 4c 6f 67 29 01 da 05 74 65 offSeries)...LeagueGameLog)...te
0240 61 6d 73 7a 04 1b 5b 31 6d 7a 04 1b 5b 30 6d 7a 05 1b 5b 33 32 6d 7a 05 1b 5b 39 31 6d 7a 05 1b amsz..[1mz..[0mz..[32mz..[91mz..
0260 5b 33 33 6d 7a 05 1b 5b 33 36 6d 7a 0e 5c 30 33 33 5c 5b 5b 30 2d 39 3b 5d 2a 6d 7a 0b 46 69 72 [33mz..[36mz.\033\[[0-9;]*mz.Fir
0280 73 74 20 52 6f 75 6e 64 7a 15 43 6f 6e 66 65 72 65 6e 63 65 20 53 65 6d 69 66 69 6e 61 6c 73 7a st.Roundz.Conference.Semifinalsz
02a0 11 43 6f 6e 66 65 72 65 6e 63 65 20 46 69 6e 61 6c 73 7a 0a 4e 42 41 20 46 69 6e 61 6c 73 63 01 .Conference.Finalsz.NBA.Finalsc.
02c0 00 00 00 01 00 00 00 00 00 00 00 02 00 00 00 03 00 00 00 f3 24 00 00 00 80 00 56 00 5e 02 38 84 ....................$.....V.^.8.
02e0 00 00 64 03 00 00 1c 00 51 01 68 01 52 01 5c 00 00 00 00 00 00 00 00 00 2f 01 23 00 a9 02 e9 02 ..d.....Q.h.R.\........./.#.....
0300 00 00 00 da 06 72 65 74 75 72 6e a9 01 da 04 64 69 63 74 29 01 da 06 66 6f 72 6d 61 74 73 01 00 .....return....dict)...formats..
0320 00 00 22 da 18 62 75 69 6c 64 2f 6c 69 62 2f 6e 62 61 2f 62 72 61 63 6b 65 74 2e 70 79 da 0c 5f .."..build/lib/nba/bracket.py.._
0340 5f 61 6e 6e 6f 74 61 74 65 5f 5f 72 0f 00 00 00 1e 00 00 00 73 13 00 00 00 80 00 f7 00 0c 01 06 _annotate__r........s...........
0360 f1 00 0c 01 06 94 74 f1 00 0c 01 06 f3 00 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 07 00 ......t..........c..............
0380 00 00 03 00 00 04 f3 c2 00 00 00 80 00 5c 01 00 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 70 .............\.........4.......p
03a0 00 5c 03 00 00 00 00 00 00 00 00 52 01 52 02 37 01 00 00 00 00 00 00 70 01 52 03 5c 04 00 00 00 .\.........R.R.7.......p.R.\....
03c0 00 00 00 00 00 50 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 00 56 00 50 09 00 .....P...................!.V.P..
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 34 01 00 00 00 00 00 .................4.......4......
0400 00 52 04 5c 04 00 00 00 00 00 00 00 00 50 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .R.\.........P..................
0420 00 21 00 56 01 50 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 00 00 00 00 00 00 .!.V.P...................4......
0440 00 34 01 00 00 00 00 00 00 2f 02 23 00 29 05 7a cc 0a 46 65 74 63 68 20 70 6c 61 79 6f 66 66 20 .4......./.#.).z..Fetch.playoff.
0460 73 65 72 69 65 73 20 61 6e 64 20 63 6f 6d 70 6c 65 74 65 64 20 70 6c 61 79 6f 66 66 20 67 61 6d series.and.completed.playoff.gam
0480 65 73 2e 0a 0a 43 6f 6d 6d 6f 6e 50 6c 61 79 6f 66 66 53 65 72 69 65 73 20 70 72 6f 76 69 64 65 es...CommonPlayoffSeries.provide
04a0 73 20 74 68 65 20 62 72 61 63 6b 65 74 27 73 20 73 63 68 65 64 75 6c 65 64 20 73 65 72 69 65 73 s.the.bracket's.scheduled.series
04c0 20 61 6e 64 20 67 61 6d 65 73 2e 20 54 68 65 0a 70 6c 61 79 6f 66 66 20 67 61 6d 65 20 6c 6f 67 .and.games..The.playoff.game.log
04e0 20 69 73 20 75 73 65 64 20 74 6f 20 63 6f 6d 70 75 74 65 20 65 61 63 68 20 73 65 72 69 65 73 20 .is.used.to.compute.each.series.
0500 72 65 63 6f 72 64 20 66 72 6f 6d 20 63 6f 6d 70 6c 65 74 65 64 20 67 61 6d 65 73 2e 0a da 08 50 record.from.completed.games....P
0520 6c 61 79 6f 66 66 73 29 01 da 14 73 65 61 73 6f 6e 5f 74 79 70 65 5f 61 6c 6c 5f 73 74 61 72 da layoffs)...season_type_all_star.
0540 06 73 65 72 69 65 73 da 08 67 61 6d 65 5f 6c 6f 67 29 05 72 04 00 00 00 72 05 00 00 00 da 04 6a .series..game_log).r....r......j
0560 73 6f 6e da 05 6c 6f 61 64 73 da 08 67 65 74 5f 6a 73 6f 6e 29 02 da 0f 73 65 72 69 65 73 5f 65 son..loads..get_json)...series_e
0580 6e 64 70 6f 69 6e 74 da 11 67 61 6d 65 5f 6c 6f 67 5f 65 6e 64 70 6f 69 6e 74 73 02 00 00 00 20 ndpoint..game_log_endpoints.....
05a0 20 72 0e 00 00 00 da 0d 66 65 74 63 68 5f 62 72 61 63 6b 65 74 72 1b 00 00 00 1e 00 00 00 73 50 .r......fetch_bracketr........sP
05c0 00 00 00 80 00 f4 0e 00 17 2a d3 16 2b 80 4f dc 18 25 b8 3a d4 18 46 d0 04 15 e0 08 10 94 24 97 .........*..+.O..%.:..F.......$.
05e0 2a 92 2a 98 5f d7 1d 35 d1 1d 35 d3 1d 37 d3 12 38 d8 08 12 94 44 97 4a 92 4a d0 1f 30 d7 1f 39 *.*._..5..5..7..8....D.J.J..0..9
0600 d1 1f 39 d3 1f 3b d3 14 3c f0 05 03 0c 06 f0 00 03 05 06 72 10 00 00 00 63 01 00 00 00 01 00 00 ..9..;..<..........r....c.......
0620 00 00 00 00 00 04 00 00 00 03 00 00 00 f3 30 00 00 00 80 00 56 00 5e 02 38 84 00 00 64 03 00 00 ..............0.....V.^.8...d...
0640 1c 00 51 01 68 01 52 01 5c 00 00 00 00 00 00 00 00 00 52 02 5c 02 00 00 00 00 00 00 00 00 2f 02 ..Q.h.R.\.........R.\........./.
0660 23 00 29 03 72 09 00 00 00 da 04 64 61 74 61 72 0a 00 00 00 a9 02 72 0c 00 00 00 da 03 73 74 72 #.).r......datar......r......str
0680 29 01 72 0d 00 00 00 73 01 00 00 00 22 72 0e 00 00 00 72 0f 00 00 00 72 0f 00 00 00 2d 00 00 00 ).r....s...."r....r....r....-...
06a0 73 1a 00 00 00 80 00 f7 00 1a 01 06 f1 00 1a 01 06 9c 44 f0 00 1a 01 06 a4 53 f1 00 1a 01 06 72 s.................D......S.....r
06c0 10 00 00 00 63 01 00 00 00 00 00 00 00 00 00 00 00 12 00 00 00 03 00 00 04 f3 4c 02 00 00 80 00 ....c.....................L.....
06e0 56 00 52 01 2c 1a 00 00 00 00 00 00 00 00 00 00 52 02 2c 1a 00 00 00 00 00 00 00 00 00 00 70 01 V.R.,...........R.,...........p.
0700 5c 01 00 00 00 00 00 00 00 00 52 03 17 00 56 01 10 00 34 00 00 00 00 00 00 00 52 04 34 02 00 00 \.........R...V...4.......R.4...
0720 00 00 00 00 70 02 56 02 65 10 00 00 1c 00 56 02 52 05 2c 1a 00 00 00 00 00 00 00 00 00 00 27 00 ....p.V.e.....V.R.,...........'.
0740 00 00 00 00 00 00 67 03 00 00 1c 00 52 06 23 00 56 02 52 07 2c 1a 00 00 00 00 00 00 00 00 00 00 ......g.....R.#.V.R.,...........
0760 70 03 5c 03 00 00 00 00 00 00 00 00 56 03 34 01 00 00 00 00 00 00 10 00 55 04 55 05 75 03 2f 00 p.\.........V.4.........U.U.u./.
0780 75 02 46 07 00 00 77 02 00 00 72 45 57 54 62 02 4b 09 00 00 09 00 1e 00 70 06 70 04 70 05 5c 05 u.F...w...rEWTb.K.......p.p.p.\.
07a0 00 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 70 07 5c 07 00 00 00 00 00 00 00 00 56 02 52 05 ........4.......p.\.........V.R.
07c0 2c 1a 00 00 00 00 00 00 00 00 00 00 56 06 34 02 00 00 00 00 00 00 70 08 5c 09 00 00 00 00 00 00 ,...........V.4.......p.\.......
07e0 00 00 56 00 52 08 2c 1a 00 00 00 00 00 00 00 00 00 00 56 08 34 02 00 00 00 00 00 00 70 09 5c 0b ..V.R.,...........V.4.......p.\.
0800 00 00 00 00 00 00 00 00 57 78 56 09 34 03 00 00 00 00 00 00 70 0a 52 09 50 0d 00 00 00 00 00 00 ........WxV.4.......p.R.P.......
0820 00 00 00 00 00 00 00 00 00 00 00 00 5c 0f 00 00 00 00 00 00 00 00 5c 10 00 00 00 00 00 00 00 00 ............\.........\.........
0840 0c 00 52 0a 5c 12 00 00 00 00 00 00 00 00 0c 00 32 03 5e 4a 34 02 00 00 00 00 00 00 5c 14 00 00 ..R.\...........2.^J4.......\...
0860 00 00 00 00 00 00 0c 00 52 0b 5c 12 00 00 00 00 00 00 00 00 0c 00 52 0c 5c 16 00 00 00 00 00 00 ........R.\...........R.\.......
0880 00 00 0c 00 52 0d 5c 12 00 00 00 00 00 00 00 00 0c 00 52 0c 5c 18 00 00 00 00 00 00 00 00 0c 00 ....R.\...........R.\...........
08a0 52 0e 5c 12 00 00 00 00 00 00 00 00 0c 00 52 0c 5c 1a 00 00 00 00 00 00 00 00 0c 00 52 0f 5c 12 R.\...........R.\...........R.\.
08c0 00 00 00 00 00 00 00 00 0c 00 32 0f 52 10 5c 1d 00 00 00 00 00 00 00 00 52 11 56 0a 34 02 00 00 ..........2.R.\.........R.V.4...
08e0 00 00 00 00 52 10 5c 1f 00 00 00 00 00 00 00 00 56 0a 34 01 00 00 00 00 00 00 52 10 5c 1d 00 00 ....R.\.........V.4.......R.\...
0900 00 00 00 00 00 00 52 12 56 0a 34 02 00 00 00 00 00 00 2e 08 34 01 00 00 00 00 00 00 23 00 75 02 ......R.V.4.........4.......#.u.
0920 1f 00 75 03 70 05 70 04 69 00 29 13 7a 23 52 65 74 75 72 6e 20 61 20 66 6f 72 6d 61 74 74 65 64 ..u.p.p.i.).z#Return.a.formatted
0940 20 70 6c 61 79 6f 66 66 20 62 72 61 63 6b 65 74 2e 72 14 00 00 00 da 0a 72 65 73 75 6c 74 53 65 .playoff.bracket.r......resultSe
0960 74 73 63 01 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 33 00 00 00 f3 44 00 00 00 22 00 1f 00 tsc................3....D..."...
0980 80 00 54 00 46 16 00 00 71 11 52 00 2c 1a 00 00 00 00 00 00 00 00 00 00 52 01 38 58 00 00 67 03 ..T.F...q.R.,...........R.8X..g.
09a0 00 00 1c 00 4b 12 00 00 56 01 78 00 80 05 1f 00 4b 18 00 00 09 00 1e 00 52 02 23 00 35 03 69 01 ....K...V.x.....K.......R.#.5.i.
09c0 29 03 da 04 6e 61 6d 65 da 0d 50 6c 61 79 6f 66 66 53 65 72 69 65 73 4e a9 00 29 02 da 02 2e 30 )...name..PlayoffSeriesN..)....0
09e0 da 01 72 73 02 00 00 00 26 20 72 0e 00 00 00 da 09 3c 67 65 6e 65 78 70 72 3e da 24 67 65 74 5f ..rs....&.r......<genexpr>.$get_
0a00 62 72 61 63 6b 65 74 5f 74 61 62 6c 65 2e 3c 6c 6f 63 61 6c 73 3e 2e 3c 67 65 6e 65 78 70 72 3e bracket_table.<locals>.<genexpr>
0a20 30 00 00 00 73 1b 00 00 00 e9 00 80 00 d0 16 4e a1 2b 98 51 b0 36 b5 19 b8 6f d1 31 4d 97 71 92 0...s..........N.+.Q.6...o.1M.q.
0a40 71 a3 2b f9 73 08 00 00 00 82 0f 20 01 96 0a 20 01 4e da 06 72 6f 77 53 65 74 7a 22 4e 6f 20 70 q.+.s............N..rowSetz"No.p
0a60 6c 61 79 6f 66 66 20 62 72 61 63 6b 65 74 20 64 61 74 61 20 61 76 61 69 6c 61 62 6c 65 2e da 07 layoff.bracket.data.available...
0a80 68 65 61 64 65 72 73 72 15 00 00 00 da 01 0a 7a 13 4e 42 41 20 50 6c 61 79 6f 66 66 20 42 72 61 headersr.......z.NBA.Playoff.Bra
0aa0 63 6b 65 74 7a 0a 2a 20 41 64 76 61 6e 63 65 64 7a 02 20 20 7a 0c 78 20 45 6c 69 6d 69 6e 61 74 cketz.*.Advancedz...z.x.Eliminat
0ac0 65 64 7a 0d 3e 20 53 65 72 69 65 73 20 6c 65 61 64 7a 15 21 20 43 61 6e 20 63 6c 69 6e 63 68 20 edz.>.Series.leadz.!.Can.clinch.
0ae0 6e 65 78 74 20 77 69 6e da 00 da 07 57 65 73 74 65 72 6e da 07 45 61 73 74 65 72 6e 29 10 da 04 next.win....Western..Eastern)...
0b00 6e 65 78 74 da 09 65 6e 75 6d 65 72 61 74 65 da 09 5f 74 65 61 6d 5f 6d 61 70 da 0d 5f 67 72 6f next..enumerate.._team_map.._gro
0b20 75 70 5f 73 65 72 69 65 73 da 0c 5f 73 65 72 69 65 73 5f 77 69 6e 73 da 11 5f 73 65 72 69 65 73 up_series.._series_wins.._series
0b40 5f 73 75 6d 6d 61 72 69 65 73 da 04 6a 6f 69 6e da 07 5f 63 65 6e 74 65 72 da 04 42 4f 4c 44 da _summaries..join.._center..BOLD.
0b60 03 45 4e 44 da 05 47 52 45 45 4e da 03 52 45 44 da 04 43 59 41 4e da 06 59 45 4c 4c 4f 57 da 12 .END..GREEN..RED..CYAN..YELLOW..
0b80 5f 72 65 6e 64 65 72 5f 63 6f 6e 66 65 72 65 6e 63 65 da 0e 5f 72 65 6e 64 65 72 5f 66 69 6e 61 _render_conference.._render_fina
0ba0 6c 73 29 0b 72 1d 00 00 00 da 0b 72 65 73 75 6c 74 5f 73 65 74 73 da 0a 73 65 72 69 65 73 5f 73 ls).r......result_sets..series_s
0bc0 65 74 72 2b 00 00 00 da 01 69 da 06 68 65 61 64 65 72 da 03 69 64 78 da 08 74 65 61 6d 5f 6d 61 etr+.....i..header..idx..team_ma
0be0 70 da 0c 73 65 72 69 65 73 5f 67 61 6d 65 73 da 0b 73 65 72 69 65 73 5f 77 69 6e 73 da 09 73 75 p..series_games..series_wins..su
0c00 6d 6d 61 72 69 65 73 73 0b 00 00 00 26 20 20 20 20 20 20 20 20 20 20 72 0e 00 00 00 da 11 67 65 mmariess....&..........r......ge
0c20 74 5f 62 72 61 63 6b 65 74 5f 74 61 62 6c 65 72 49 00 00 00 2d 00 00 00 73 21 01 00 00 80 00 e0 t_bracket_tablerI...-...s!......
0c40 12 16 90 78 95 2e a0 1c d5 12 2e 80 4b dc 11 15 d1 16 4e a1 2b d3 16 4e d0 50 54 d3 11 55 80 4a ...x........K.....N.+..N.PT..U.J
0c60 d8 07 11 d2 07 19 a0 1a a8 48 d7 21 35 d4 21 35 d9 0f 33 e0 0e 18 98 19 d5 0e 23 80 47 dc 26 2f .........H.!5.!5..3.......#.G.&/
0c80 b0 07 d4 26 38 d4 0a 39 d1 26 38 99 19 98 11 88 36 8a 39 d1 26 38 80 43 d1 0a 39 dc 0f 18 8b 7b ...&8..9.&8.....6.9.&8.C..9....{
0ca0 80 48 dc 13 20 a0 1a a8 48 d5 21 35 b0 73 d3 13 3b 80 4c dc 12 1e 98 74 a0 4a d5 1f 2f b0 1c d3 .H......H.!5.s..;.L....t.J../...
0cc0 12 3e 80 4b dc 10 21 a0 28 b8 2b d3 10 46 80 49 e0 0b 0f 8f 39 89 39 e4 0c 13 94 74 90 66 d0 1c .>.K..!.(.+..F.I....9.9....t.f..
0ce0 2f b4 03 a8 75 d0 14 35 b0 72 d3 0c 3a dc 0f 14 88 67 90 5a a4 03 98 75 a0 42 a4 73 a0 65 a8 3c /...u..5.r..:....g.Z...u.B.s.e.<
0d00 bc 03 b0 75 b8 42 dc 0f 13 88 66 90 4d a4 23 a0 15 a0 62 ac 16 a8 08 d0 30 45 c4 63 c0 55 f0 03 ...u.B....f.M.#...b.....0E.c.U..
0d20 01 0d 4c 01 e0 0c 0e dc 0c 1e 98 79 a8 29 d3 0c 34 d8 0c 0e dc 0c 1a 98 39 d3 0c 25 d8 0c 0e dc ..L........y.)..4.......9..%....
0d40 0c 1e 98 79 a8 29 d3 0c 34 f0 13 0a 09 0a f3 03 0c 0c 06 f0 00 0c 05 06 f9 f3 0d 00 0b 3a 73 06 ...y.)..4....................:s.
0d60 00 00 00 c1 10 0d 44 20 06 63 01 00 00 00 01 00 00 00 00 00 00 00 02 00 00 00 03 00 00 00 f3 24 ......D..c.....................$
0d80 00 00 00 80 00 56 00 5e 02 38 84 00 00 64 03 00 00 1c 00 51 01 68 01 52 01 5c 00 00 00 00 00 00 .....V.^.8...d.....Q.h.R.\......
0da0 00 00 00 2f 01 23 00 72 08 00 00 00 72 0b 00 00 00 29 01 72 0d 00 00 00 73 01 00 00 00 22 72 0e .../.#.r....r....).r....s...."r.
0dc0 00 00 00 72 0f 00 00 00 72 0f 00 00 00 4a 00 00 00 73 13 00 00 00 80 00 f7 00 07 01 06 f1 00 07 ...r....r....J...s..............
0de0 01 06 94 34 f1 00 07 01 06 72 10 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 03 ...4.....r....c.................
0e00 00 00 00 f3 a2 00 00 00 80 00 5c 00 00 00 00 00 00 00 00 00 50 02 00 00 00 00 00 00 00 00 00 00 ..........\.........P...........
0e20 00 00 00 00 00 00 00 00 21 00 34 00 00 00 00 00 00 00 10 00 55 00 75 02 2f 00 75 02 46 2b 00 00 ........!.4.........U.u./.u.F+..
0e40 70 00 56 00 52 00 2c 1a 00 00 00 00 00 00 00 00 00 00 52 01 56 00 52 02 2c 1a 00 00 00 00 00 00 p.V.R.,...........R.V.R.,.......
0e60 00 00 00 00 52 03 56 00 52 04 2c 1a 00 00 00 00 00 00 00 00 00 00 0c 00 52 05 56 00 52 06 2c 1a ....R.V.R.,.............R.V.R.,.
0e80 00 00 00 00 00 00 00 00 00 00 0c 00 32 03 2f 02 62 02 4b 2d 00 00 09 00 1e 00 75 02 70 00 23 00 ............2./.b.K-......u.p.#.
0ea0 75 02 1f 00 75 02 70 00 69 00 29 07 da 02 69 64 da 04 61 62 62 72 da 0c 61 62 62 72 65 76 69 61 u...u.p.i.)...id..abbr..abbrevia
0ec0 74 69 6f 6e 72 23 00 00 00 da 04 63 69 74 79 da 01 20 da 08 6e 69 63 6b 6e 61 6d 65 29 02 72 06 tionr#.....city.....nickname).r.
0ee0 00 00 00 da 09 67 65 74 5f 74 65 61 6d 73 29 01 da 04 74 65 61 6d 73 01 00 00 00 20 72 0e 00 00 .....get_teams)...teams.....r...
0f00 00 72 32 00 00 00 72 32 00 00 00 4a 00 00 00 73 66 00 00 00 80 00 f4 0c 00 15 1a 97 4f 92 4f d4 .r2...r2...J...sf...........O.O.
0f20 14 25 f3 0b 06 0c 06 f1 0a 00 15 26 88 44 f0 09 00 09 0d 88 54 8d 0a d8 0c 12 90 44 98 1e d5 14 .%.........&.D......T......D....
0f40 28 d8 0c 12 90 74 98 46 95 7c 90 6e a0 41 a0 64 a8 3a d5 26 36 d0 25 37 d0 14 38 f0 05 03 15 0a (....t.F.|.n.A.d.:.&6.%7..8.....
0f60 f2 00 03 09 0a f1 08 00 15 26 f1 0b 06 0c 06 f0 00 06 05 06 f9 f2 00 06 0c 06 73 05 00 00 00 98 .........&................s.....
0f80 31 41 0c 04 63 01 00 00 00 01 00 00 00 00 00 00 00 06 00 00 00 03 00 00 00 f3 3c 00 00 00 80 00 1A..c.....................<.....
0fa0 56 00 5e 02 38 84 00 00 64 03 00 00 1c 00 51 01 68 01 52 01 5c 00 00 00 00 00 00 00 00 00 52 02 V.^.8...d.....Q.h.R.\.........R.
0fc0 5c 02 00 00 00 00 00 00 00 00 52 03 5c 02 00 00 00 00 00 00 00 00 2f 03 23 00 29 04 72 09 00 00 \.........R.\........./.#.).r...
0fe0 00 da 04 72 6f 77 73 72 44 00 00 00 72 0a 00 00 00 29 02 da 04 6c 69 73 74 72 0c 00 00 00 29 01 ...rowsrD...r....)...listr....).
1000 72 0d 00 00 00 73 01 00 00 00 22 72 0e 00 00 00 72 0f 00 00 00 72 0f 00 00 00 54 00 00 00 73 21 r....s...."r....r....r....T...s!
1020 00 00 00 80 00 f7 00 10 01 06 f1 00 10 01 06 9c 04 f0 00 10 01 06 a4 34 f0 00 10 01 06 ac 44 f1 .......................4......D.
1040 00 10 01 06 72 10 00 00 00 63 02 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 03 00 00 00 f3 64 ....r....c.....................d
1060 01 00 00 80 00 5c 01 00 00 00 00 00 00 00 00 5c 02 00 00 00 00 00 00 00 00 34 01 00 00 00 00 00 .....\.........\.........4......
1080 00 70 02 56 00 10 00 46 65 00 00 70 03 57 31 52 00 2c 1a 00 00 00 00 00 00 00 00 00 00 2c 1a 00 .p.V...Fe..p.W1R.,...........,..
10a0 00 00 00 00 00 00 00 00 00 70 04 57 24 2c 1a 00 00 00 00 00 00 00 00 00 00 50 05 00 00 00 00 00 .........p.W$,...........P......
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 52 01 57 31 52 02 2c 1a 00 00 00 00 00 00 00 00 00 00 2c .............R.W1R.,...........,
10e0 1a 00 00 00 00 00 00 00 00 00 00 52 03 57 31 52 04 2c 1a 00 00 00 00 00 00 00 00 00 00 2c 1a 00 ...........R.W1R.,...........,..
1100 00 00 00 00 00 00 00 00 00 52 05 57 31 52 06 2c 1a 00 00 00 00 00 00 00 00 00 00 2c 1a 00 00 00 .........R.W1R.,...........,....
1120 00 00 00 00 00 00 00 52 07 57 31 52 08 2c 1a 00 00 00 00 00 00 00 00 00 00 2c 1a 00 00 00 00 00 .......R.W1R.,...........,......
1140 00 00 00 00 00 2f 04 34 01 00 00 00 00 00 00 1f 00 4b 67 00 00 09 00 1e 00 56 02 50 07 00 00 00 ...../.4.........Kg......V.P....
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 10 00 55 04 55 05 75 03 2f ...............4.........U.U.u./
1180 00 75 02 46 14 00 00 77 02 00 00 72 45 56 04 5c 09 00 00 00 00 00 00 00 00 56 05 52 09 17 00 52 .u.F...w...rEV.\.........V.R...R
11a0 0a 37 02 00 00 00 00 00 00 62 02 4b 16 00 00 09 00 1e 00 75 03 70 05 70 04 23 00 75 02 1f 00 75 .7.......b.K.......u.p.p.#.u...u
11c0 03 70 05 70 04 69 00 29 0b da 09 53 45 52 49 45 53 5f 49 44 da 07 67 61 6d 65 5f 69 64 da 07 47 .p.p.i.)...SERIES_ID..game_id..G
11e0 41 4d 45 5f 49 44 da 08 67 61 6d 65 5f 6e 75 6d da 08 47 41 4d 45 5f 4e 55 4d da 0c 68 6f 6d 65 AME_ID..game_num..GAME_NUM..home
1200 5f 74 65 61 6d 5f 69 64 da 0c 48 4f 4d 45 5f 54 45 41 4d 5f 49 44 da 0f 76 69 73 69 74 6f 72 5f _team_id..HOME_TEAM_ID..visitor_
1220 74 65 61 6d 5f 69 64 da 0f 56 49 53 49 54 4f 52 5f 54 45 41 4d 5f 49 44 63 01 00 00 00 00 00 00 team_id..VISITOR_TEAM_IDc.......
1240 00 00 00 00 00 02 00 00 00 13 00 00 00 f3 14 00 00 00 80 00 56 00 52 00 2c 1a 00 00 00 00 00 00 ....................V.R.,.......
1260 00 00 00 00 23 00 29 01 72 5b 00 00 00 72 25 00 00 00 29 01 da 04 67 61 6d 65 73 01 00 00 00 26 ....#.).r[...r%...)...games....&
1280 72 0e 00 00 00 da 08 3c 6c 61 6d 62 64 61 3e da 1f 5f 67 72 6f 75 70 5f 73 65 72 69 65 73 2e 3c r......<lambda>.._group_series.<
12a0 6c 6f 63 61 6c 73 3e 2e 3c 6c 61 6d 62 64 61 3e 62 00 00 00 73 09 00 00 00 80 00 b0 24 b0 7a d6 locals>.<lambda>b...s.......$.z.
12c0 32 42 72 10 00 00 00 a9 01 da 03 6b 65 79 29 05 72 02 00 00 00 72 56 00 00 00 da 06 61 70 70 65 2Br........key).r....rV.....appe
12e0 6e 64 da 05 69 74 65 6d 73 da 06 73 6f 72 74 65 64 29 06 72 55 00 00 00 72 44 00 00 00 72 46 00 nd..items..sorted).rU...rD...rF.
1300 00 00 da 03 72 6f 77 da 09 73 65 72 69 65 73 5f 69 64 da 05 67 61 6d 65 73 73 06 00 00 00 26 26 ....row..series_id..gamess....&&
